Maritime Management
Maritime Management
We produce successful solutions for the use of electrical energy in maritime transportation. In projects where our standard batteries are insufficient, we can complete new battery designs specific to our customers in a period of 6 months. Durable batteries that can be scaled according to the project have liquid cooling technology with heat management system.




Our engineering team determines the optimum cell chemistry and designs energy storage solutions from scratch, taking customer needs into account.
| Rack Cabin Features | ||
|---|---|---|
| Parameter | Value | Unit |
| Cell Chemistry | NMC | |
| Cell Capacity | 50 | Ah |
| Module Configuration | 12S3P | |
| Package Configuration | 192S3P | |
| Number of Modules | 16 | |
| Package Capacity | 150 | Ah |
| Installed Package Energy | 105 | kWh |
| Minimum Voltage | 576 | V |
| Nominal Voltage | 701 | V |
| Maximum Voltage | 806 | V |
| Continuous Charging Power | 126 | kW |
| Peak Charging Power @10s | 160 | kW |
| Continuous Charge Current | 180 | A |
| Peak Charge Current @10s | 230 | A |
| Continuous Discharge Power | 126 | kW |
| Peak Discharge Power @10s | 160 | kW |
| Continuous Discharge Current | 180 | A |
| Peak Discharge Current @10s | 230 | A |
| Communication Protocol | CAN 2.0A | |
| Operating Supply Voltage | 9-36 | V |
| Protection Class | IP20 | |
| Cycle Life | > 5000 | cycles |
| Operating Temperature | -10...+45 | Celcius |
| Dimensions (L x D x H) | 825 x 790 x 2120 | mm |
| Weight | 900 | kg |



