Supporting Works
Supporting Works
We produce successful solutions for the use of electrical energy in maritime transportation. In projects where our standard batteries are insufficient, we can complete new battery designs specific to our customers in a period of 6 months. Durable batteries that can be scaled according to the project have liquid cooling technology with heat management system.


| 20ft ESS Features | ||
|---|---|---|
| Parameter | Value | Unit |
| Number of Rack Cabinets | 7 | |
| System Capacity | 1050 | Ah |
| Package Configuration | 192S3P | |
| System Configuration | 192S21P | |
| Installed System Energy | 735 | kWh |
| Minimum Voltage | 576 | V |
| Nominal Voltage | 701 | V |
| Maximum Voltage | 806 | V |
| Continuous Charging Power | 500 | kW |
| Peak Charge Power @10s | 500 | kW |
| Continuous Charge Current | 713 | A |
| Peak Charge Current @10s | 713 | A |
| Continuous Discharge Power | 500 | kW |
| Peak Discharge Power @10s | 500 | kW |
| Continuous Discharge Current | 713 | A |
| Peak Discharge Current @10s | 713 | A |
| Communication Protocol | CAN 2.0A | |
| Operating Supply Voltage | 9-36 | V |
| Protection Class | IP20 | |
| Cycle Life | > 5000 | cycles |
| Working Temperature | -10...+45 | Celcius |
| Cooling System | Air Cooled | |
| Dimensions | 20ft Container | |
| Estimated Weight | 10000 | kg |
The architecture of the battery systems is created with NMC cell chemistry, conceptual design visuals are as above.
The container battery consists of the following sub-components;
1. Cell groups (modular battery system),
2. BMS (Battery Management System),
3. PJB, inverter, cabling and various power electronic components,
4. Air conditioning system (heating/cooling capacity will vary depending on the outdoor conditions where the container battery will be located),
5. Fire extinguisher / sprinkler system (Aerosol),
6. EMS (Energy Management System) and SCADA.



