Products
High Speed Charging Series
BATTERY PACK SPECIFICATIONS
| Unit |
HP 7
|
HP 28
|
HP 30
|
|||
|---|---|---|---|---|---|---|
| Cell Type | LTO | LTO | LTO | |||
| Energy (Installed/Available) | kWh | 6.9 / 5.5 | 28 / 22.4 | 30.47 / 24.3 | ||
| Capacity | Ah | 10 | 46 | 46 | ||
| Nominal Voltage | V | 691 | 607 | 662.4 | ||
| Voltage (Lowest/Highest) | V | 519 - 800 | 396 - 712 | 432 - 776 | ||
| Continuous Charging Power | kW | 138 | 160 | 175 | ||
| Peak Charge Power | kW | 160 (opt. 250) | 160 (opt. 250) | 175 (opt. 270) | ||
| Continuous Discharge Power | kW | 138 | 160 | 75 | ||
| Peak Discharge Power | kW | 160 (opt. 250) | 160 (opt. 250) | 175 (opt. 270) | ||
| Cycle Life Expectation @80%DoD | Cycle | >20000 | >20000 | >20000 | ||
| Weight | kg | 270 ± 10 | 480 ± 10 | 530 ± 10 | ||
| Dimensions (length x width x height) | mm | 1200x600x285 | 1700x1065x315 | 1529x1000x417 |
High Power Density Series
BATTERY PACK SPECIFICATIONS
| Unit |
NMC 350
|
NMC 530
|
NMC 570
|
NMC 604
|
NMC 930
|
|
|---|---|---|---|---|---|---|
| Cell Type | NMC | NMC | NMC | NMC | NMC | |
| Energy (Installed/Available) | kWh | 37.3 / 29.8 | 55.9 / 44.75 | 56.5 / 50.8 | 57.7 / 52 | 93 / 74.4 |
| Capacity | Ah | 105 | 105 | 159 | 150 | 150 |
| Nominal Voltage | V | 355 | 532 | 355 | 385 | 621 |
| Voltage (Lowest/Highest) | V | 240 - 412 | 360 - 619 | 269 - 417 | 291 - 436 | 470 - 705 |
| Continuous Charging Power | kW | 37.3 | 55.9 | 56.5 | 58 | 46.5 |
| Peak Charge Power @10s | kW | 124 | 186 | 89 | 69.6 | 62.1 |
| Continuous Discharge Power | kW | 56 | 87 | 56.5 | 58 | 93 |
| Peak Discharge Power @10s | kW | 213 | 213 | 161 | 160 | 155.2 |
| Cycle Life Expectation @80%DoD | Cycle | >3000 | >3000 | >3000 | >2500 | >2000 |
| Weight | kg | 270 ± 10 | 420 ± 10 | 345 ± 10 | 430 ± 10 | 617.5 ± 10 |
| Dimensions (length x width x height) | mm | 1100x650x354 | 1475x650x354 | 1090x550x482 | 1665x650x285 | 1594x840x290 |
High Security and Power Series
BATTERY PACK SPECIFICATIONS
| Unit |
LFP 50
|
LFP 110
|
||||
|---|---|---|---|---|---|---|
| Cell Type | LFP | LFP | ||||
| Energy (Installed/Available) | kWh | 47.08 / 42.37 | 118 / 110 | |||
| Capacity | Ah | 230 | 230 | |||
| Nominal Voltage | V | 204.88 | 512 | |||
| Voltage (Lowest/Highest) | V | 179.2 - 224.0 | 448 - 560 | |||
| Continuous Charging Power | kW | 42.37 | 55.9 | |||
| Peak Charge Power @10s | kW | 84.74 | 235 | |||
| Continuous Discharge Power | kW | 42.37 | 59 | |||
| Peak Discharge Power @10s | kW | 84.74 | 235 | |||
| Cycle Life Expectation @80%DoD | Cycle | >4000 | >3000 | |||
| Weight | kg | 380 ± 10 | 810 ± 10 | |||
| Dimensions (length x width x height) | mm | 1200x850x265 | 1200x912x505 (T%10) |
ESS Series
SYSTEM FEATURES
| Unit |
20ft CONTAINER
|
40ft CONTAINER
|
||||
|---|---|---|---|---|---|---|
| ENERGY STORAGE SYSTEM | ||||||
| Container Dimensions (length x width x height) | 20ft (5900x2438x2591) | 40ft (12196x2438x2591) | ||||
| Total Usable Energy | MWh | 1,07 | 2,15 | |||
| Maximum Output Power | kW | 500 (0.5c) | 1000 (0.5c) | |||
| Operating Temperature | °C | -20 - 55 | -20 - 55 | |||
| Communication | CAN/RS485 | CAN/RS485 | ||||
| Isolation Transformer | isteğe bağlı | isteğe bağlı | ||||
| Maximum Efficiency | %98,5 (without isolation transformer) | %98,5 (without isolation transformer) | ||||
| Signal | <75dB | <75dB | ||||
| BATTERY | ||||||
| Cell Chemistry and Capacity | Ah | LFP, 280 | LFP, 280 | |||
| Usable Energy | kWh | 215 | 215 | |||
| Battery Voltage Range | V | 670 - 850 | 670 - 850 | |||
| Cycle Life | döngü ad. | 6000 @%80 DoD | 6000 @%80 DoD | |||
| Operating Temperature (charge) | °C | 0 - 45 | 0 - 45 | |||
| Operating Temperature (discharge) | °C | -20 - 60 | -20 - 60 | |||
| Cooling System | Controlled air cooling | Controlled air cooling | ||||
| INVERTER | ||||||
| Maximum Power | kW | 500 | 500 | |||
| Maximum Voltage | V | AC 380/400 | AC 380/400 | |||
| Maximum Frequency | Hz | 50/60 | 50/60 | |||
| Maximum Current | A | 606 | 606 | |||
| Maximum Efficiency | % | 98.5 | 98.5 | |||
| Protection Class | IP20 | IP20 | ||||
| Operating Temperature | °C | -20 - 55 | -20 - 55 | |||




















